ASX 200
9,038.60 AUD
▲ 1.63%
Finance
Money, business and the local economy in Richmond.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
ASX 200
9,038.60 AUD
▲ 1.63%
All Ordinaries
9,199.70 AUD
▲ 1.50%
Dow Jones
51,594.14 USD
▼ 1.18%
S&P 500
7,316.15 USD
▼ 1.31%
Nasdaq
24,442.94 USD
▼ 1.96%
NIFTY 50
24,250.20 INR
▲ 1.10%
FTSE 100
10,908.41 GBP
▲ 1.17%
SENSEX
77,654.60 INR
▲ 1.16%
| ASX 200 | 9,038.60 AUD | 144.60 | ▲ 1.63% |
| All Ordinaries | 9,199.70 AUD | 135.90 | ▲ 1.50% |
| Dow Jones | 51,594.14 USD | -615.9 | ▼ 1.18% |
| S&P 500 | 7,316.15 USD | -97.03 | ▼ 1.31% |
| Nasdaq | 24,442.94 USD | -489.1 | ▼ 1.96% |
| NIFTY 50 | 24,250.20 INR | 264.85 | ▲ 1.10% |
| FTSE 100 | 10,908.41 GBP | 126.61 | ▲ 1.17% |
| SENSEX | 77,654.60 INR | 888.68 | ▲ 1.16% |
| Nikkei 225 | 61,434.19 JPY | -930.7 | ▼ 1.49% |
| DAX | 25,460.48 EUR | 99.45 | ▲ 0.39% |
| Hang Seng | 25,807.92 HKD | 600.74 | ▲ 2.38% |
| CAC 40 | 8,408.27 EUR | -50.51 | ▼ 0.60% |
| SSE Composite | 3,828.47 CNY | 15.15 | ▲ 0.40% |
| Straits Times | 5,713.19 SGD | 92.95 | ▲ 1.65% |
| Gold | 4,126.00 USD | 89.70 | ▲ 2.22% |
| Silver | 57.90 USD | 0.6000 | ▲ 1.05% |
| Copper | 6.35 USD | 0.02450 | ▲ 0.39% |
| Platinum | 1,622.50 USD | 10.30 | ▲ 0.64% |
| WTI Crude Oil | 84.60 USD | 5.34 | ▲ 6.74% |
| Brent Crude | 90.54 USD | 6.45 | ▲ 7.67% |
| Natural Gas | 2.73 USD | 0.07000 | ▲ 2.63% |
| Bitcoin (AUD) | 91,274.72 AUD | -305.0 | ▼ 0.33% |
| XRP (AUD) | 1.54 AUD | 0.007500 | ▲ 0.49% |
| Ethereum (AUD) | 2,713.07 AUD | -39.78 | ▼ 1.44% |
| Dogecoin (AUD) | 0.09994 AUD | -0.001500 | ▼ 1.49% |
| Solana (AUD) | 104.62 AUD | -1.050 | ▼ 0.99% |
| AUD/USD | 0.6954 USD | -0.0033 | ▼ 0.47% |
| AUD/EUR | 0.6062 EUR | -0.0083 | ▼ 1.35% |
| AUD/GBP | 0.5196 GBP | -0.0061 | ▼ 1.16% |
| AUD/JPY | 113.5010 JPY | -0.9200 | ▼ 0.81% |
| AUD/NZD | 1.1992 NZD | -0.0117 | ▼ 0.97% |
| RBA cash rate target | 4.35% | Jun 2026 |
| Standard variable mortgage (owner-occupier) | 8.77% | Jun 2026 |
| Standard variable mortgage (investor) | 9.35% | Jun 2026 |
| 3-year fixed mortgage (owner-occupier) | 6.74% | Jun 2026 |
EQS-News: Vulcan Energy Resources Limited / Key word(s): Quarterly / Interim Statement Quarterly Activities Report for the p...
markets.businessinsider.com · 29 Jul 2026
Renewed fears of a hawkish monetary policy stance by the Federal Reserve roiled markets ahead of the FOMC announcement..
rttnews.com · 29 Jul 2026
Join Seeking Alpha Founder David Jackson as he demos key Premium features, custom portfolio views, relative performance tracking, and custom grouping strategies.
seekingalpha.com · 29 Jul 2026
The major U.S. index futures are currently pointing to roughly flat open on Wednesday, with stocks likely to extend the lackluster performance seen over the two previous sessions.
rttnews.com · 29 Jul 2026
Tension in the Middle East is escalating as the U.S. and Saudi jointly hit Iran's militia group centers. At least 20 people were killed. Oil prices are surging on Wednesday.
rttnews.com · 29 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 29 Jul 2026
finance
A softer session on Wall Street and a sharp pullback in precious metals are prompting Richmond investors to take a closer look at how their portfolios are weighted heading into the next trading day.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Richmond investors and super balances.
finance
A strong session for technology and Asian equities offers selective optimism for Richmond's trade-exposed businesses, even as sliding precious metals and steady crude temper the mood.
The Daily Network · local news across AUS